1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
SEE ALL PHOTOS
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
1624 19TH ST NW #PH-301
Leased

1624 19TH ST NW #PH-301

1624 19TH ST NW #PH-301, WASHINGTON, DC 20009

$9,200/month
This is the first time since 2011 that this incredible two story Dupont penthouse has become available. This one of a kind unit features more than 2200+ square feet , with 4 BDRMS & 2.5 BA, plus an open floor plan that showcases a beautiful living space, unlike anything seen in a DC rowhouse.
This two story penthouse is an amazing example of light filled open space living, highlighting beautiful cathedral ceilings & skylights. The newly refinished hardwood flooring flows throughout the entire two story unit. The unusually wide living area with a separate dining room, makes for a perfect entertaining area. Plus during the winter months, the wood burning brick fireplace gives this unusual large living space, the ideal warm & cozy place to be-AND the separated dining room is the ideal space for large group entertaining.
The newly renovated spacious stainless eat-in kitchen allows for several cooks at one time-making those family get together even more enjoyable. Featuring new quartz countertops, this is the ideal place to make that perfect meal. The four nicely sized upstairs bedrooms showcase large windows & skylights. The two full baths are newly renovated and also feature a new washer & dryer.
The beautiful front landscaping lends itself to sitting outside during the warmer months with a nice glass of wine. Water is included in the monthly rent. Off-street parking is located in the back of the building. With a "Walk Score" of 100, this special rowhouse is surrounded by embassies and is located one block from Dupont Circle, the METRO & the weekend Farmer's Market. Restaurants & grocery stores surround the area and the Dupont dog park is just two blocks away.
Available immediately. Long leases welcome. Off street parking available. Pets are fine.
This is the perfect place to call home.
Appt only. Agent/owner

4
beds

3
baths

2,254 Sq.Ft. LIVING AREA

1,703 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood, Hardwood
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Freezer, Ice Maker, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater, Dryer
  • other interior Features Eat-in Kitchen, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area2,254 Sq.Ft.
  • Lot Area1,703 Sq.Ft.
  • MLS® IDDCDC2171808
  • TypeTownhouse
  • YEAR BUILT1964
  • Architecture StylesTransitional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • parkingOff Street, On Street
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)

Financial

  • Lease Price$9,200/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We specialize in helping first-time homebuyers and homeowners who need to buy and sell simultaneously.

Follow Me on Instagram